Men’s Proteus II 5mm
23/09/2021Women’s Proteus II 5mm
23/09/2021Women’s Proteus II 3mm
$679.00
Description
- The 3mm suit is probably the only 3mm in the world to feature such advanced features, allowing it to perform more like other 5mm suits with greater flexibility, and less buoyancy. We recommend water temperatures of 23C (73F) and warmer, but we know of many divers who take it into much cooler waters. To get more out of any wetsuit in colder waters, combine it with a Thermocline vest and shorts underneath and use a hood (3mm or 5mm).
Key Features
- Improved fit and thermal performance
- Hexcore thermal lining on torso
- Thermoflex thermal lining throughout rest of suit
- Taped, waterproof seams
- Hydrolock neck seal system
- Internal PU ankle seals
- Glideskin wrist seals
- Ultra stretch knee pads
Fabric & Care
- 90% Neoprene / 10% Nylon
The Proteus II is the highest performing wetsuit on the market. Available in 3mm and 5mm, the Proteus II is often the benchmark to which other suits are compared in terms of warmth.
By combining the now famous Hydrolock inner neck seal and Glideskin wrist seals, water ingress is minimised. Seams are double glued, blind stitched and taped to provide outstanding thermal protection throughout the dive. Additional Hexcore linings on the body core provide enhanced thermal performance where it is most needed for prolonged water exposure.
WOMENS UNIVERSAL SIZE CHART
Universal | Height | Chest | Waist | Hips | Inside Legs |
cm | cm | cm | cm | cm | |
XXS X Short | 155 – 163 | 68 – 76 | 51 – 59 | 76 – 84 | 67 – 71 |
XXS Short | 158 – 166 | 68 – 76 | 51 – 59 | 76 – 84 | 69 – 73 |
XXS | 160 – 168 | 68 – 76 | 51 – 59 | 76 – 84 | 71 – 75 |
XS X SHORT | 158 – 166 | 74 – 82 | 57 – 65 | 82 – 90 | 70 – 75 |
XS Short | 160 – 168 | 74 – 82 | 57 – 65 | 82 – 90 | 71 – 75 |
XS | 163 – 170 | 74 – 82 | 57 – 65 | 82 – 90 | 73 – 77 |
S X Short | 160 – 168 | 80 – 88 | 63 – 71 | 88 – 96 | 71 – 75 |
S Short | 163 – 170 | 80 – 88 | 63 – 71 | 88 – 96 | 73 – 77 |
S | 165 – 173 | 80 – 88 | 63 – 71 | 88 – 96 | 75 – 79 |
M Short | 165 – 173 | 86 – 94 | 69 – 77 | 94 – 102 | 75 – 79 |
M | 168 – 175 | 86 – 94 | 69 – 77 | 94 – 102 | 77 – 81 |
M/L | 168 – 175 | 86 – 94 | 75 – 83 | 100 – 108 | 77 – 81 |
L Short | 168 – 175 | 92 – 100 | 75 – 83 | 100 – 108 | 77 – 81 |
L | 170 – 178 | 92 – 100 | 75 – 83 | 100 – 108 | 79 – 83 |
XL Short | 170 – 178 | 98 – 106 | 81 – 89 | 106 – 114 | 79 – 83 |
XL | 173 – 180 | 98 – 106 | 81 – 89 | 106 – 114 | 81 – 85 |
XXL Short | 170 – 178 | 104 – 112 | 87 – 95 | 112 – 120 | 79 – 83 |
XXL | 173 – 180 | 104 – 112 | 87 – 95 | 112 – 120 | 81 – 85 |
XXXL Short | 170 – 178 | 110 – 118 | 93 – 101 | 118 – 126 | 79 – 83 |
XXXL | 173 – 180 | 110 – 118 | 93 – 101 | 118 – 126 | 81 – 85 |
Weight | N/A |
---|---|
Size | XXS X SHORT(UK6XS), XXS SHORT(UK6S), XXS(UK6), XS X SHORT(UK8XS), XS SHORT(UK8S), XS(UK8), S X SHORT(UK10XS), S SHORT(UK10S), S(UK10), M SHORT(UK12S), M(UK12), M/L(UK12L), L SHORT(UK14S), L(UK14), XL SHORT(UK16S), X L(UK16), XXL SHORT(UK18S), XXL(UK18), XXXL SHORT(UK20S), XXXL(UK20) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.