Men’s Proteus II 3mm
23/09/2021Women’s Proteus II 3mm
23/09/2021Men’s Proteus II 5mm
$799.00
Description
- The 5mm suit is a versatile performer. With improved fit, the suit is easier to don that the classic Proteus, but its thermal performance is even better. We recommend the 5mm suit for prolonged dives in temperatures of 19C and warmer. To get more out of any wetsuit in colder waters, combine it with a Thermocline vest and shorts underneath and use a hood (3mm or 5mm).
Key Features
- Improved fit and thermal performance
- Hexcore thermal lining on torso
- Thermoflex thermal lining throughout rest of suit
- Taped, waterproof seams
- Hydrolock neck seal system
- Internal PU ankle seals
- Glideskin wrist seals
- Ultra stretch knee pads
Fabric & Care
- 90% Neoprene / 10% Nylon
The Proteus II is the highest performing wetsuit on the market. Available in 3mm and 5mm, the Proteus II is often the benchmark to which other suits are compared in terms of warmth.
By combining the now famous Hydrolock inner neck seal and Glideskin wrist seals, water ingress is minimised. Seams are double glued, blind stitched and taped to provide outstanding thermal protection throughout the dive. Additional Hexcore linings on the body core provide enhanced thermal performance where it is most needed for prolonged water exposure.
MENS GENERAL SIZE CHART
Sizes | Height | Chest | Waist | Inside Legs |
cm | cm | cm | cm | |
XS Short | 161 – 169 | 76 – 86 | 58 – 68 | 73 – 77 |
XS | 165 – 173 | 76 – 86 | 58 – 68 | 76 – 80 |
S Short | 165 – 173 | 86 – 96 | 68 – 78 | 76 – 80 |
S | 170 – 178 | 86 – 96 | 68 – 78 | 79 – 83 |
S Tall | 176 – 183 | 86 – 96 | 68 – 78 | 82 – 86 |
M Short | 170 – 178 | 96 – 106 | 78 – 88 | 79 – 83 |
M | 176 – 183 | 96 – 106 | 78 – 88 | 82 – 86 |
M Tall | 181 – 188 | 96 – 106 | 78 – 88 | 85 – 89 |
L Short | 176 – 183 | 106 – 116 | 88 – 98 | 82 – 86 |
L | 181 – 188 | 106 – 116 | 88 – 98 | 85 – 89 |
L Tall | 186 – 193 | 106 – 116 | 88 – 98 | 88 – 92 |
XL Short | 181 – 188 | 116 – 126 | 98 – 108 | 85 – 89 |
XL | 186 – 193 | 116 – 126 | 98 – 108 | 88 – 92 |
XL Tall | 191 – 198 | 116 – 126 | 98 – 108 | 91 – 95 |
XXL Short | 186 – 193 | 126 – 136 | 108 – 118 | 88 – 92 |
XXL | 191 – 198 | 126 – 136 | 108 – 118 | 91 – 95 |
XXXL Short | 191 – 198 | 136 – 146 | 118 – 128 | 91 – 95 |
XXXL | 196 – 203 | 136 – 146 | 118 – 128 | 94 – 98 |
Weight | 5 kg |
---|---|
Size | X SMALL, X SMALL SHORT, SMALL, SMALL SHORT, SMALL TALL, MIDIUM, MIDIUM SHORT, MIDIUM TALL, LARGE, LARGE SHORT, LARGE TALL, X LARGE, X LARGE SHORT, XX LARGE, XX LARGE SHORT, XXX LARGE |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.