Men’s RF1 3/2mm (Free Diving Suit)
23/09/2021GHOST STANTARD BC SYSTEM, ALU ALLOY BACKPLATE
23/09/2021Women’s RF1 3/2mm (Free Diving Suit)
$530.00 – $530.10
Description
- Easy to don, yet effectively sealed by Smoothskin seals at the wrists, ankles and neck. A ‘black-out’ zipper and robust inner linings ensure that this suit is more versatile than open cell suits, but water ingress is minimised. The outer back panel is made from a durable skin that absorbs the suns heat and deflects wind chill, keeping you warmer for longer.
- Glideskin panels over the shoulders and along the legs give excellent stretch, improving fit and hydrodynamics, while subtle knee protection and more durable linings elsewhere ensure that this suit is practical for freediving in many environments.
Key Features
- Created for recreational freediving
- Streamline cut for optimum glide and fit
- 3/2mm considered thickness for comfort and warmth
- Designed for simple donning and doffing
- Smoothskin seals on cuffs and ankles
- Glued and blindstitched throughout
- Shaped low profile back neck closure
- Glideskin shoulders and side panels
Fabric & Care
- Dope Dyed Black 90% Neoprene / 10% Nylon
- Hand wash suit and zip in clean, cool water after each use.
- Hang to dry out of direct sunlight.
Designed for recreational freediving, the RF collection uses a optimum combination of Glideskin, Smoothskin and lined neoprene, designed to maximise your freedom in the water, allowing you to focus on your breath, visualise and reach your limit.
Thickness of neoprene has been carefully considered in able to provide high levels of thermal protection whilst you dive, without compromising on comfort or freedom of movement. Glideskin panels on the outer surfaces have a hydrophilic coating which create low friction, enabling you to glide without difficulty through the water.
You can combine the RF1 suit and RF vest to enhance thermal protection. This creates 6mm on the critical torso area and 3mm protection for the head, keeping suit flush to a minimum without adding restrictive bulk.
WOMENS UNIVERSAL SIZE CHART
Universal | Height | Chest | Waist | Hips | Inside Legs |
cm | cm | cm | cm | cm | |
XXS X Short | 155 – 163 | 68 – 76 | 51 – 59 | 76 – 84 | 67 – 71 |
XXS Short | 158 – 166 | 68 – 76 | 51 – 59 | 76 – 84 | 69 – 73 |
XXS | 160 – 168 | 68 – 76 | 51 – 59 | 76 – 84 | 71 – 75 |
XS X SHORT | 158 – 166 | 74 – 82 | 57 – 65 | 82 – 90 | 70 – 75 |
XS Short | 160 – 168 | 74 – 82 | 57 – 65 | 82 – 90 | 71 – 75 |
XS | 163 – 170 | 74 – 82 | 57 – 65 | 82 – 90 | 73 – 77 |
S X Short | 160 – 168 | 80 – 88 | 63 – 71 | 88 – 96 | 71 – 75 |
S Short | 163 – 170 | 80 – 88 | 63 – 71 | 88 – 96 | 73 – 77 |
S | 165 – 173 | 80 – 88 | 63 – 71 | 88 – 96 | 75 – 79 |
M Short | 165 – 173 | 86 – 94 | 69 – 77 | 94 – 102 | 75 – 79 |
M | 168 – 175 | 86 – 94 | 69 – 77 | 94 – 102 | 77 – 81 |
M/L | 168 – 175 | 86 – 94 | 75 – 83 | 100 – 108 | 77 – 81 |
L Short | 168 – 175 | 92 – 100 | 75 – 83 | 100 – 108 | 77 – 81 |
L | 170 – 178 | 92 – 100 | 75 – 83 | 100 – 108 | 79 – 83 |
XL Short | 170 – 178 | 98 – 106 | 81 – 89 | 106 – 114 | 79 – 83 |
XL | 173 – 180 | 98 – 106 | 81 – 89 | 106 – 114 | 81 – 85 |
XXL Short | 170 – 178 | 104 – 112 | 87 – 95 | 112 – 120 | 79 – 83 |
XXL | 173 – 180 | 104 – 112 | 87 – 95 | 112 – 120 | 81 – 85 |
XXXL Short | 170 – 178 | 110 – 118 | 93 – 101 | 118 – 126 | 79 – 83 |
XXXL | 173 – 180 | 110 – 118 | 93 – 101 | 118 – 126 | 81 – 85 |
Weight | N/A |
---|---|
Size | XXS X SHORT(UK6XS), XXS SHORT(UK6S), XXS(UK6), XS X SHORT(UK8XS), XS SHORT(UK8S), XS(UK8), S X SHORT(UK10XS), S SHORT(UK10S), S(UK10), M SHORT(UK12S), M(UK12), M/L(UK12L), L SHORT(UK14S), L(UK14), XL SHORT(UK16S), X L(UK16), XXL SHORT(UK18S), XXL(UK18), XXXL SHORT(UK20S), XXXL(UK20) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.